Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | RINO |
Certification: | CE |
Model Number: | HF-H1650 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Negotiation |
Packaging Details: | Wrapped with film or in wooden case |
Delivery Time: | 40-60 Working Days After Deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 Set/Month |
Detail Information |
|||
Name: | Model 1650 Automatic High Speed Flute Laminating Machine For Corrugated Cardboard | Maximum Paper Size: | 1650*1650mm |
---|---|---|---|
Minimum Paper Size: | 450*450mm | Max. Speed: | 13000 Pcs/H |
Overall Dimension: | 13900Lx2700Wx2600H | Total Weight: | 7.5T |
Total Power: | 23KW | Laminate Precision (mm): | ≤±1.5 |
High Light: | Corrugated Board Laminating Machine,13000 Pcs/H Corrugated Board Laminating Machine |
Product Description
Automatic Flute Laminating machine used for printing and packaging industry on the cardboard to cardboard, corrugated to cardboard for fluting, the application of corrugated are A, B, C, D, E, F, N , three, five, seven story can work, fluted a good flatness of the paper, high accuracy. Well-known manufacturers of genuine products are adopted in the main parts of machine, It is long life, good stability. The world's well-known brands products are adopted in electrical parts, imported bearings is adopted in the key parts, to ensure the stability of the whole performance. Machine with good stability and accuracy of the mounted, easy use, low wear and tear, saving time, the advantages of easy maintenance.
Main Parameter
Model | HF-H1450 | HF-H1650 | HF-H1900 | HF-H2100 |
Maximum size(mm) | 1450*1450 | 1650*1650 | 1900*1650 | 2100×1650 |
Minimum size(mm) | 450*450 | 450*450 | 450*500 | 450*500 |
Top feeding paper thickness | 200g/m2-500g/m2 | 200g/m2-500g/m2 | 200g/m2-500g/m2 | 200g/m2-500g/m2 |
Bottom feeding paper thickness | 0.5~10mm | 0.5~10mm | 0.5~10mm | 0.5~10mm |
Laminate precision (mm) | ≤±1.5 | ≤±1.5 | ≤±1.5 | ≤±1.5 |
Max.Speed | 150m/min | 150m/min | 150m/min | 150m/min |
Overall dimension | 13500Lx2450Wx2600H | 13900Lx2700Wx2600H | 14500Lx2950Wx2600H | 13900Lx3100Wx2600H |
Total weight(t) | 6.5 | 7.5 | 8.5 | 9.5 |
Total power | 22KW | 23KW | 25KW | 25KW |
Main Units
![]() |
Top paper feeding unit |
![]() |
Bottom paper feeding unit |
![]() |
Positioning unit |
Our Factory
Enter Your Message