Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | RINO |
Certification: | CE |
Model Number: | HD-F1060 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Negotiation |
Packaging Details: | Wrapped with film or in wooden case |
Delivery Time: | 40-60 Working Days After Deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 Set/Month |
Detail Information |
|||
Name: | Automatic Feeder Feeding Die Cutting Machine With Stripping | Max Feeding Cardboard Size: | 1060×760mm |
---|---|---|---|
Min Feeding Cardboard Size: | 400×370mm | Max Die Cutting Speed: | 7000 Sheets/h |
Weight: | 14.5T | Total Power: | 18KW |
Vlotage: | 220V/380V | Max Die Cutting Size: | 1060×760mm |
Product Description
Carton Box Automatic Die Cutting Machine Feeder Feeding With Stripping
Carton Box Die Cutting Machine Introduction
The full-automatic die-cutting machine can process flat sheets of paper, cardboard and corrugated paper, and is suitable for die-cutting indentation and cold pressing of paper boxes, cartons, paper trademarks, etc. In particular, all kinds of high-end and exquisite printed materials (such as cigarette boxes, wine boxes, gift boxes, cosmetic boxes, etc.) can be die-cut and indented on this machine to obtain three-dimensional, exquisite and beautiful packaging products.
The main drive system of the machine is equipped with pneumatic clutches, and a torque limiter (safety clutch) is installed on the main sprocket shaft to avoid injury and damage to operators and equipment due to emergencies, so as to ensure personal safety and equipment safety.
The machine is equipped with many safety protection devices in the whole machine. Once a person touches or enters the area, the alarm device will automatically alarm and the equipment is in a shutdown state.
Parameter of Die Cutting Machine
Model | HD-F1060 |
Max feeding cardboard size | 1060×760mm |
Min feeding cardboard size | 400×370mm |
Max die cutting size | 1060×760mm |
Max die cutting pressure | 300T |
Cardboard thickness | Die-cutting and embossing flat corrugated paper, suitable for die-cutting, embossing and cold embossing of cartons, paper trademarks, PVC films, cardboard 0.1-2.5mm, corrugated paper ≤ 4mm |
Max die cutting speed | 7000 sheets/h |
Weight | 14.5T |
Total power | 18KW |
Dimension | 6800×3990×2300mm |
Main Units
![]() |
Feeder feeding unit
The paper feed head with four suction and four feeds with 8 suction nozzles has strong suction force and stable paper feeding. The suction nozzle can adjust the angle and suction air volume according to the deformation of the paper to realize the smooth conversion between thin paper and thick paper.
|
![]() |
Die cutting unit
Turbine crank drives the elbow-type high-precision die-cutting upper workbench; Fixed high-precision die-cutting lower workbench; The main parts of the core unit (crankshaft, worm, worm gear, toggle shaft) are imported high-grade alloy steel;
|
![]() |
Paper receving unit
Fully automatic main and auxiliary delivery table, easy to operate, greatly improve production efficiency, and the secondary delivery table adopts the curtain type up and down switching, which is more convenient for operation and more suitable for small size multi-imposition products;
|
Main Electrical device
Name | Model | Brand |
Breaker | 3P040 | LG |
Breaker | 3PD16 | LG |
Breaker | 2PD16 | LG |
Breaker | 1PD6 | LG |
Air switch | NSC60E3060N | Schneider |
PLC programmable controller | CP1W-M60DT-D | Omron |
Expand | CP1W-40EDT | Omron |
Expand | CP1W-20EDT | Omron |
Communication card | CP1W-CIF11 | Omron |
AC contactor | LC1D32 | Schneider |
AC contactor | LC1D12 | Schneider |
AC contactor | LC1D09 | Schneider |
AC contactor | LC1D50 | Schneider |
Switching power supply | DR-120-24 | MIWE |
Transformer | 380V-220V 670V | TENGEN |
Swim suppressor | LAD4RCU | Schneider |
Interlock connector | LAD9R1V | Schneider |
Enter Your Message