Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | RINO |
Certification: | CE |
Model Number: | HD-F1080 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Negotiation |
Packaging Details: | Wrapped with film or in wooden case |
Delivery Time: | 40-60 Working Days After Deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 Set/Month |
Detail Information |
|||
Name: | High Speed Paper Box Product Machinery Cardboard Automatic Die Cutting Machine | Maximum Paper: | 1080 X 780mm |
---|---|---|---|
Minimum Paper: | 400 X 350mm | Maximum Speed: | 7000 Sheets/h |
Total Weight: | 16000kgs | Total Power: | 16.9kw |
Vlotage Supply: | 220V/380V | Maximum Die Cutting Size: | 1070 X 770 Mm |
High Light: | 7000 Sheets/H Paper Box Die Cutting Machine,16.9kw Cardboard Die Cutter,High Speed Cardboard Die Cutter |
Product Description
High Speed Paper Box Product Machinery Cardboard Automatic Die Cutting Machine
Carton Box Die Cutting Machine Introduction
High-speed automatic die-cutting machine, the base, upper and lower platforms are made of nodular cast iron, stable performance, can withstand 300T pressure without any change in accuracy. The crankshaft is made of 40Cr material, which has been tempered and partially quenched by a high-precision crankshaft grinder. The material is good, the hardness is high, the precision is high, and it bears heavy loads and is durable. Turbine and bearing bushes are made of copper alloy and processed with advanced technology and high-precision equipment. They are suitable for wear resistance under heavy loads and ensure the service life of the equipment. The pendulum rod, bearing bush and turbine adopt the traditional hand scraping method to ensure the same lubrication effect and accuracy of the equipment, high speed and durability. This machine has the characteristics of high configuration, high precision, wide application range and long life. It is a cost-effective equipment that can meet the needs of middle and high-end packaging companies.
Parameter of Die Cutting Machine
Max. paper size | 1080 x 780mm |
Min. paper size | 400 x 350mm |
Max. die-cutting size | 1070 x 770 mm |
Frame inner diameter | 1120 x 786 mm |
Feeding materials | 90~2000g/m²cardboard,corrugated paper board <4mm |
Min. grabbing-sheet |
9mm |
Max. cutting speed | 7500sheets/hr |
Max. die-cutting pressure | 300ton |
Power required | 16.9kw |
Compressed air pump | Air compressor discharge capacity 0.36m3 / min (cubic / minute) --- User-supplied |
Power supply | 380V triple phase 50HZ |
Net weight | 16ton |
Dimensions | 6800 x 4300 x 2310 mm(length x width x height) |
Main Units
![]() |
Feeder feeding unit
Feeder uses advanced domestic enhanced feeder, which has four-suction, four-send and the high / low and tilt of the sucker can do fine-tune. So it can meet the thickness of 157-2000g/m2 of different paper and B corrugated paper.
|
![]() |
Die cutting unit
The wallboard and die cutting station,the core part of the die-cutting machine,which is made of ductile iron casting and composed of high-precision machining parts, is of high precision and high pressure,it can satisfy the die cutting of dense mesh pattern, and the pressure can reach more than 300T.
|
![]() Paper receving unit
Paper collection part is equipped with control panel to realize more personalized operation.
|
Main Electrical device
Equipment | Brand |
Main motor | SIMENS/ABB |
breaker | Korea LG |
contactor | fuji |
photoelectric switch | Panasonic |
Inverter (main motor) | Toshiba |
Button | fuji |
Touch screen | OMRON |
PLC | OMRON |
Reducer motor | TWT |
Pneumatic clutch | OMPIL |
Filter | Weiliang |
Pneumatic Components | SMC |
Vacuum pump | BECKER / EUROVAC |
Feeder | Taiwan |
Enter Your Message