Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | RINO |
Certification: | CE |
Model Number: | HD-F1080 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Negotiation |
Packaging Details: | Wrapped with film or in wooden case |
Delivery Time: | 40-60 Working Days After Deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 Set/Month |
Detail Information |
|||
Name: | Superior And Stable Die Cutter Carton Box Die Cutting Machine With Feeder Feeding | Maximum Paper Feeding Size: | 1080 X 780mm |
---|---|---|---|
Minimum Paper Feeding Size: | 400 X 350mm | Maximum Speed Of Machine: | 7000 Sheets/h |
Total Weight: | 16MT | Total Power: | 16.9kw |
Vlotage Supply: | 220V/380V | Maximum Die Cutting Size: | 1070 X 770 Mm |
High Light: | Feeder Carton Box Die Cutting Machine,16.9kw Carton Box Die Cutting Machine,7500 Sheets/Hr box die cutting machine |
Product Description
Superior And Stable Die Cutter Carton Box Die Cutting Machine With Feeder Feeding
Carton Box Die Cutting Machine Introduction
1) Adopt nodular cast iron-QT500-7, the main machine wall panel is cast by a special process, with high strength and never deformed, ensuring the safety of the main machine wall panel.
2) The intermittent mechanism imported from Taiwan is adopted to ensure the accurate operation of the machine. The main engine is equipped with an overload protection device and a torque limiting clutch to ensure that it can stop immediately when it is impacted by an external force, reduce the damage to the body and the accuracy of the teeth, and reduce the occurrence of failure rates.
Parameter of Die Cutting Machine
Max. paper size | 1080 x 780mm |
Min. paper size | 400 x 350mm |
Max. die-cutting size | 1070 x 770 mm |
Frame inner diameter | 1120 x 786 mm |
Feeding materials | 90~2000g/m²cardboard,corrugated paper board <4mm |
Min. grabbing-sheet |
9mm |
Max. cutting speed | 7500 sheets/hr |
Max. die-cutting pressure | 300ton |
Power required | 16.9kw |
Compressed air pump | Air compressor discharge capacity 0.36m3 / min (cubic / minute) --- User-supplied |
Power supply | 380V triple phase 50HZ |
Net weight | 16ton |
Dimensions | 6800 x 4300 x 2310 mm(length x width x height) |
Main Units
![]() |
Feeder feeding unit
Taiwan feeder with 4 suction cups for lifting & 4 suction cups for transfering ensures stable and fast paper feeding.
|
![]() |
Die cutting unit
The chase and die cutting plate are automatically locked bypneumatic cylinder that ensures much faster and sfter operation.
|
![]() |
Paper receving unit
Alternating current motor controlled delivery brake helps collect and align the paper
|
Main Electrical device
Equipment | Brand |
Main motor | SIMENS/ABB |
breaker | Korea LG |
contactor | fuji |
photoelectric switch | Panasonic |
Inverter (main motor) | Toshiba |
Button | fuji |
Touch screen | OMRON |
PLC | OMRON |
Reducer motor | TWT |
Pneumatic clutch | OMPIL |
Filter | Weiliang |
Pneumatic Components | SMC |
Vacuum pump | BECKER / EUROVAC |
Feeder | Taiwan |
Enter Your Message