Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | RINO |
Certification: | CE |
Model Number: | HH-S1100 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Negotiation |
Packaging Details: | Wrapped with film or in wooden case |
Delivery Time: | 20 Working Days After Deposit |
Payment Terms: | T/T |
Supply Ability: | 100 Set/Month |
Detail Information |
|||
Name: | Hot Stamping Machine Manual Type Flat Bed Carton Box Hot Stamping Foiling Machine | Plate Frame Size: | 1100X800mm |
---|---|---|---|
Working Speed: | 20±2pcs/min | Motor Power: | 5.5KW |
Machine Weight: | 3800kg | Dimensions: | 1800 X1900 X1480mm |
The Length Of The Indentation Section: | <15M | Color: | Customized |
Highlight: | Manual Type flatbed die cutting machine,5.5KW flatbed die cutting machine |
Product Description
Hot Stamping Machine Manual Type Flat Bed Carton Box Hot Stamping Foiling Machine
Product Introduction of Hot Stamping And Die Cutting Machine
Electrical Model
Circuit breaker | DZ47-60-32A-3P 10-1P |
Contactor | CJX2-2510 1810 1210-36V |
Limit switch | ME8111 LX-19K LXW-6 11ZL LXK3/20S/T |
Diode heat sink | ZP20A, Ping-pong switch 2 |
transformer | JBK3-400A |
Thermal relay | 18A-25A |
emergency button | Red, green, yellow |
Indicator light | Red, green, yellow,LD16-36V |
Knob button | Black AN24-H,red AN24-K |
Parameter
Model | HH-S750 | HH-S930 |
HH-S1100 |
HH-S1200 | HH-S1300 | HH-S1400 |
Plate frame size | 750X520 | 930X660 | 1100X800 | 1200X820 | 1300X920 | 1400X1000 |
Working speed | 25±3 | 20±3 | 20±2 | 20±2 | 18±2 | 18±2 |
The length of the indentation section | <15M | <25M | <32M | <35M | <40M | <40M |
Motor power | 2.2KW | 3KW | 5.5KW | 5.5KW | 7.5KW | 7.5KW |
Machine weight | 1800kg | 2800kg | 3800kg | 4100kg |
5200kg
|
5500kg |
Dimensions |
1300 X1300 X1700 |
1780 X1590 X1540 |
1800 X1900 X1480 |
1800 X2000 X1520 |
1800 X2120 X1600 |
1800 X2220 X1650 |
Machine Details
![]() |
![]() |
![]() |
![]() |
Packaging&Shipping
Enter Your Message