Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | RINO |
Certification: | CE |
Model Number: | HH-S 750 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Negotiation |
Packaging Details: | Wrapped with film or in wooden case |
Delivery Time: | 20 Working Days After Deposit |
Payment Terms: | T/T |
Supply Ability: | 100 Set/Month |
Detail Information |
|||
Name: | Carboard Manual Foil Hot Stamping And Die Cutting Machine | Plate Frame Size: | 750X520mm |
---|---|---|---|
Working Speed: | 25±3pcs/min | Motor Power: | 2.2KW |
Machine Weight: | 1800kg | Dimensions: | 1300 X1300 X1700mm |
The Length Of The Indentation Section: | <15M | Color: | Customized |
Product Description
Carton Box Foil Hot Stamping And Die Cutting Machine
Product Introduction of Hot Stamping And Die Cutting Machine
Hot stamping die cutting and creasing machine is a new generation of high precision and high efficiency products. Mainly used for hot stamping various colored anodized aluminum, pressing bumps and die-cutting various pictures, advertising samples, trademarks, book covers, New Year's cards, packaging boxes and various advanced decorative printing brush products. It is suitable for a variety of materials, such as paper, cardboard, plastic and leather shoes, and is ideal for the printing and plastics industries.
Electrical Model
Circuit breaker | DZ47-60-32A-3P 10-1P |
Contactor | CJX2-2510 1810 1210-36V |
Limit switch | ME8111 LX-19K LXW-6 11ZL LXK3/20S/T |
Diode heat sink | ZP20A, Ping-pong switch 2 |
transformer | JBK3-400A |
Thermal relay | 18A-25A |
emergency button | Red, green, yellow |
Indicator light | Red, green, yellow,LD16-36V |
Knob button | Black AN24-H,red AN24-K |
Parameter
Model |
HH-S 750 |
HH-S 930 |
HH-S 1100 |
HH-S 1200 |
HH-S 1300 |
HH-S 1400 |
Plate frame size | 750X520 | 930X660 | 1100X800 | 1200X820 | 1300X920 | 1400X1000 |
Working speed | 25±3 | 20±3 | 20±2 | 20±2 | 18±2 | 18±2 |
The length of the indentation section | <15M | <25M | <32M | <35M | <40M | <40M |
Motor power | 2.2KW | 3KW | 5.5KW | 5.5KW | 7.5KW | 7.5KW |
Machine weight | 1800kg | 2800kg | 3800kg | 4100kg |
5200kg
|
5500kg |
Dimensions |
1300 X1300 X1700 |
1780 X1590 X1540 |
1800 X1900 X1480 |
1800 X2000 X1520 |
1800 X2120 X1600 |
1800 X2220 X1650 |
Machine Details
![]() |
![]() |
![]() |
![]() |
Packaging&Shipping
Enter Your Message