Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | RINO |
Certification: | CE |
Model Number: | HS-PE1000 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 Set |
Price: | Negotiation |
Packaging Details: | Wrapped with film or in wooden case |
Delivery Time: | 20 Working Days After Deposit |
Payment Terms: | T/T |
Supply Ability: | 100 Set/Month |
Detail Information |
|||
Maximum Strapping Paperboard: | 1000*500mm | Minimum Strapping Paperboard: | 200*160mm |
---|---|---|---|
Work Platform Height: | 320mm | Speed: | 1.2 Knots/s |
Total Power Of Machine: | 0.55kw | Machine Weight: | 0.22ton |
Machine Dimension: | 1550*1160*1620mm | Voltage: | 220V |
Name: | Design Advanced PE Carton Strapping Machine Box Bunding Machine | ||
Highlight: | 1.2 Knots/S Carton Box Strapping Machine,PE Carton Box Strapping Machine,CE carton strap machine |
Product Description
Design Advanced PE Carton Strapping Machine Box Bunding Machine
Specifications of Corrugated Box PE Strapping Machine
1. PE strapping machine mainly used in the field of carton. Corrugated paper. Paperbox. color box and color printing industry, replace the procesure of straping hand, reduct labor cost largely, this machine omly need one person to operate.
2. Suitable usage: straping the carton. Corrugated paper. Paperboard the big size material ect. As well as news paper. Book and clothes
3. Quick speed : save the labour. Save time and easy to operate
4. High efficency: economical. Reduce the packing cost to creat the profit
5. Adopt electronic control, the function is steady, power is small. Omly need 3kilo-watt for 1day work. Strong and durable. Easy amend.
Specification of Strapping Machine
MODEL |
HS-PE700 |
HS-PE1000 |
HS-PE1200 |
|
Max strapping size | mm | 700*400 | 1000*500 | 1200*800 |
Min strapping size | mm | 150*120 | 200*160 | 400*200 |
Workbench depth | mm | 320 | 320 | 320 |
Strapping speed | s/knot | 1.2 | 1.2 | 1.2 |
Twine used type | PE28# | PE28# | PE28# | |
Power | w | 550 | 550 | 550 |
Weight | kg | 160 | 220 | 230 |
Overall dimension | mm | 1060*1080*1550 | 1550*1160*1620 | 1750*1200*1700 |
Factory
![]() |
![]() |
Enter Your Message