|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | RINO |
| Certification: | CE |
| Model Number: | HT-BM1800 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 Set |
| Price: | Negotiation |
| Packaging Details: | Wrapped with film or in wooden case |
| Delivery Time: | 20 Working Days After Deposit |
| Payment Terms: | T/T |
| Supply Ability: | 30 Set/Month |
|
Detail Information |
|||
| Model: | HT-BM1800 | Number Of Blade: | Blades According To Customer's Requirement |
|---|---|---|---|
| Maximum Slitting: | 1800mm | Thickness Of Blades: | 1.3mm |
| Power: | 4KW | Dimension: | 3000*1600*1500mm |
| Voltage Supply: | 220V | Name: | Corrugated Cardboard Thin Blade Slitter Scorer Rotary Slitter Scorer |
| High Light: | Cardboard Rotary Slitting Machine,Corrugated Rotary Slitting Machine |
||
Product Description
Corrugated Cardboard Thin Blade Slitter Scorer Rotary Slitter Scorer
Thin Blade Slitter Scorer Machine Introduction
1. Adopt front-scoring feeding ,back double rubber roll leading paper ,paperboard running steady.
2. Slitting Part: adopt high quality tungsten steel blade ,sharp and long work-life ,slice more tidy ,non-pressing and non-burr.
3. Scoring Part: adopt 5 points scoring , scoring distance in-phase adjust , blazonry and easy to bend the carton sheet.
4. Grinding Part :adopt automatic and manual two kinds pneumatic grinding type , it could be grinding when working improves work efficiency.
5. Adopt China famous brand or imported electric element ,dependable performance.
Parameter of Thin Blade Slitter Scorer Machine
| Model |
HT-BM1800 |
HT-BM2000 |
HT-BM2200 |
HT-BM2500 |
|
| Qty. of blade | pcs | 4 or 5 blades or as customer's requirement | |||
| Qty. of scorer | pcs | 6 or 8 scorers or as customer's requirement | |||
| Max slitting width | mm | 1800 | 2000 | 2200 | 2500 |
| Min slitting width | mm | 140 | 140 | 140 | 140 |
| Min scoring distance | mm | 30 | 30 | 30 | 30 |
| External diameter of blades | mm | Φ200 | Φ200 | Φ200 | Φ200 |
| Thickness of blades | mm | 1.3 | 1.3 | 1.3 | 1.3 |
| Power | KW | 4 | 4 | 4 | 4 |
| Overall dimension(L*W*H) | mm | 3000*1600*1500 | 3200*1600*1500 | 3400*1600*1500 | 3700*1600*1500 |
Packaging&Shipping
![]()
Enter Your Message