Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | RINO |
Certification: | CE |
Model Number: | HT-BM1800 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Negotiation |
Packaging Details: | Wrapped with film or in wooden case |
Delivery Time: | 20 Working Days After Deposit |
Payment Terms: | T/T |
Supply Ability: | 30 Set/Month |
Detail Information |
|||
Model: | HT-BM1800 | Qty. Of Blade: | Blades According To Customer's Requirement |
---|---|---|---|
Max Slitting Width: | 1800mm | Thickness Of Blades: | 1.3mm |
Total Machine Power: | 4KW | Overall Dimension: | 3000*1600*1500mm |
Voltage: | 220V/380V | Name: | Manual Type Paper Feeding Thin Blade Slitter Scorer For Corrugated Carton Box |
Highlight: | Manual Type thin blade slitter scorer,380V Cardboard Slitting Machine,220V thin blade slitter scorer |
Product Description
Manual Type Paper Feeding Thin Blade Slitter Scorer For Corrugated Carton Box
Thin Blade Slitter Scorer Machine Introduction
1. Slitting part: adopt high quality tungsten steel blade, sharp and long work-life, slice more tidy, non-pressing and non-burr.
2. Adopt 8 shafts design, two shafts in front and back of the slitter, can minimize the length of paperboard machining to 260mm.
3. 8 shafts with front-scoring feeding,back double rubber rollers for paper leading, running more steady.
4. Scoring part: adopt 5 points scoring, scoring distance in-phase adjust, blazonry and easy to bend the carton sheet.
5. Grinding part: adopt automatic and manual two kinds pneumatic
grinding type, it could be grinding when working, improve work efficiency.
6. Blade & scorer both move by electric is optional for your choosing.
7. Heavy type thin blade for thick cardboard is optional.
Parameter of Thin Blade Slitter Scorer Machine
Model |
HT-BM1800 |
HT-BM2000 |
HT-BM2200 |
HT-BM2500 |
|
Qty. of blade | pcs | 4 or 5 blades or as customer's requirement | |||
Qty. of scorer | pcs | 6 or 8 scorers or as customer's requirement | |||
Max slitting width | mm | 1800 | 2000 | 2200 | 2500 |
Min slitting width | mm | 140 | 140 | 140 | 140 |
Min scoring distance | mm | 30 | 30 | 30 | 30 |
External diameter of blades | mm | Φ200 | Φ200 | Φ200 | Φ200 |
Thickness of blades | mm | 1.3 | 1.3 | 1.3 | 1.3 |
Power | KW | 4 | 4 | 4 | 4 |
Overall dimension(L*W*H) | mm | 3000*1600*1500 | 3200*1600*1500 | 3400*1600*1500 | 3700*1600*1500 |
Packaging&Shipping
Enter Your Message