Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | RINO |
Certification: | CE |
Model Number: | HT-BM1800 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Negotiation |
Packaging Details: | Wrapped with film or in wooden case |
Delivery Time: | 20 Working Days After Deposit |
Payment Terms: | T/T |
Supply Ability: | 30 Set/Month |
Detail Information |
|||
Model: | HT-BM1800 | NO. Of Blade: | Blades According To Customer's Requirement |
---|---|---|---|
Maximum Slitting Width: | 1800mm | Thickness Of Blades: | 1.3mm |
Total Machine Power: | 4KW | Overall Machine Dimension: | 3000*1600*1500mm |
Voltage Supply: | 220V/380V | Name: | 1800 Corrugated Thin Blade Slitter Scorer Machine Slitting Scoring For Corrugated Box |
High Light: | 1800mm Thin Blade Slitter Scorer Machine,Corrugated Thin Blade Slitter Scorer Machine,220V corrugated slitter scorer machine |
Product Description
1800 Corrugated Thin Blade Slitter Scorer Machine Slitting Scoring For Corrugated Box
Thin Blade Slitter Scorer Machine Introduction
1. This type machine is the latest thin blade cutting and grooving machine. It can reduce cost one-fourth than general type, it’s economic and practical.
2. Used thin blade cutting paperboard to avoid burr and be flattened. Finished cardboard is flat and smooth and free from burrs and press flatten, good straightness, improve quality and appearance of cardboard.
3. This machine uses chain, reduce noise and improve transmission efficiency and prolong the service life. Cutter axis can be adjust up and down, therefore, prolong blade service life.
4. The structure of creaser in front and feeding axis in back to ensure cutting and creasing is straight. And adopt eccentric adjustment for feeding and creasing axis so meet different size cardboard.
5. Automatic sharpening blades, cutting and grinding at the same time. Keep the sharpness of blade and increase working efficiency.
6. Scorer with the Martin technique of French, no tear for high, medium and low-grade cardboard.
Parameter of Thin Blade Slitter Scorer Machine
Model |
HT-BM1800 |
HT-BM2000 |
HT-BM2200 |
HT-BM2500 |
|
Qty. of blade | pcs | 4 or 5 blades or as customer's requirement | |||
Qty. of scorer | pcs | 6 or 8 scorers or as customer's requirement | |||
Max slitting width | mm | 1800 | 2000 | 2200 | 2500 |
Min slitting width | mm | 140 | 140 | 140 | 140 |
Min scoring distance | mm | 30 | 30 | 30 | 30 |
External diameter of blades | mm | Φ200 | Φ200 | Φ200 | Φ200 |
Thickness of blades | mm | 1.3 | 1.3 | 1.3 | 1.3 |
Power | KW | 4 | 4 | 4 | 4 |
Overall dimension(L*W*H) | mm | 3000*1600*1500 | 3200*1600*1500 | 3400*1600*1500 | 3700*1600*1500 |
Packaging&Shipping
Enter Your Message