Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | RINO |
Certification: | CE |
Model Number: | HF-H1450 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Negotiation |
Packaging Details: | Wrapped with film or in wooden case |
Delivery Time: | 40-60 Working Days After Deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 Set/Month |
Detail Information |
|||
Name: | Automatic High Speed Flute Laminating Machine | Maximum Paper Size: | 1450*1450mm |
---|---|---|---|
Minimum Paper Size: | 450*450mm | Max. Speed: | 12000 Pcs/H |
Overall Dimension: | 13500Lx2450Wx2600H | Total Weight: | 6.5T |
Total Power: | 22KW | Laminate Precision (mm): | ≤±1.5 |
High Light: | High Speed Flute Laminating Machine,1450*1450mm Flute Laminating Machine,12000 Pcs/H Flute Laminating Machine |
Product Description
1. The most high-end electrical control system, computerized high-speed lamination, up to 13,000 sheets per hour
2. The upper paper feeder adopts high-speed paper feeder to ensure accurate paper feeding under the condition of high-speed paper feeding
3. Bottom paper feeding: The bottom paper conveying structure of the suction belt is driven by a servo motor to make the conveying distance of the bottom paper precise and smooth
4. High-precision coating and conveying with automatic page control of paper and gluing wheel side gluing mechanism, high-speed operation without glue overflow, and adjustable glue return
5. Use multiple sets of photoelectric sensor and the bottom line to advance the relative position, so that the servo motors on both sides of the face paper are driven independently to compensate for the upper and lower paper alignment, which is accurate and smooth
Main Parameter
Model | HF-H1450 | HF-H1650 | HF-H1900 | HF-H2100 |
Maximum size(mm) | 1450*1450 | 1650*1650 | 1900*1650 | 2100×1650 |
Minimum size(mm) | 450*450 | 450*450 | 450*500 | 450*500 |
Top feeding paper thickness | 200g/m2-500g/m2 | 200g/m2-500g/m2 | 200g/m2-500g/m2 | 200g/m2-500g/m2 |
Bottom feeding paper thickness | 0.5~10mm | 0.5~10mm | 0.5~10mm | 0.5~10mm |
Laminate precision (mm) | ≤±1.5 | ≤±1.5 | ≤±1.5 | ≤±1.5 |
Max.Speed | 150m/min | 150m/min | 150m/min | 150m/min |
Overall dimension | 13500Lx2450Wx2600H | 13900Lx2700Wx2600H | 14500Lx2950Wx2600H | 13900Lx3100Wx2600H |
Total weight(t) | 6.5 | 7.5 | 8.5 | 9.5 |
Total power | 22KW | 23KW | 25KW | 25KW |
Main Units
Top paper feeding unit |
Bottom paper feeding unit |
Our Factory
Enter Your Message