Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | RINO |
Certification: | CE |
Model Number: | HF-GH1500 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Negotiation |
Packaging Details: | Wrapped with film or in wooden case |
Delivery Time: | 40-60 Working Days After Deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Set/Month |
Detail Information |
|||
Name: | Carton Box Folder Gluer Machine Semi Automatic Corrugated Double Head Folding Gluing Machine | Voltage: | According Customer Need |
---|---|---|---|
Total Power: | 3.2kw | Hz: | 50/60hz |
Weight: | 1000kgs | Overall Size: | 2200x1900x1300mm |
Maximum Size Of Box: | 1500x1100mm | Minimum Size Of Box: | 200x260mm |
High Light: | 3.2kw Semi Auto Gluer Machine,2Head Semi Auto Gluer Machine,Box Folder Gluer Machine Semi Automatic |
Product Description
Carton Box Folder Gluer Machine Semi Automatic Corrugated Double Head Folding Gluing Machine
Carton Box Folder Gluer Machine Introduction
Semi-auto Gluer machine(Combined pressure Model) is the latest exploit. According to the Small order of the user,it has a small Volume and cover an area of small.Easy operation without having experienced, Suitable for transform small batch products,Applicable range is very wide,Ordinary carton,Heterogeneous shape can be glued,Max Mechanical speed is 56m/min ,Effciency is higher 4 times than manual operation;Adhesive is strong, Tidy not leak adhesive, Light membrane of plastic coated of Sticky mouth section can be polished and removed by two-headed burnish implement, lmprove the glue adhesive,Solve the cartons are easy to opening glue problem in some seasons,in this machine , folding carton is manual,lmprove the work efficiency meanwhile correct wrong indetation line.
Parameter Of Carton Box Folder Gluer Machine
Model | HF-GH1500 | HF-GH1800 | HF-GH2000 |
Voltage | According customer need | According customer need | According customer need |
Power | 3.2kw | 3.2kw | 3.8kw |
Hz | 50/60hz | 50/60hz | 50/60hz |
Weight | 1.0tons | 1.3tons | 1.45tons |
Overall size | 2200x1900x1300mm | 2200x2400x1300mm | 2200x2650x1300mm |
Max size of box | 1500x1100mm | 1800x1100mm | 2000x1100mm |
Min size of box | 200x260mm | 200x260mm | 200x260mm |
Packaging&Shipping
Enter Your Message